League: IOST 2019 Group A
IOST 2019
IOST 2019 Cup Group
Pos | Team | W | L | D | WO | Points | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamoes | 4 | 1 | 0 | 0 | 12 | 0.800 | 0 | 73 | 23 | 50 | L1 |
2 | SOP | 3 | 2 | 0 | 0 | 9 | 0.600 | 1 | 55 | 53 | 2 | W2 |
3 | Waloon-Pak | 3 | 2 | 0 | 0 | 9 | 0.600 | 1 | 54 | 40 | 14 | W2 |
4 | Hippety Monsters | 2 | 3 | 0 | 0 | 6 | 0.400 | 2 | 56 | 66 | -10 | W1 |
5 | BSC | 2 | 3 | 0 | 0 | 6 | 0.400 | 2 | 29 | 58 | -29 | L2 |
6 | Tribes | 1 | 4 | 0 | 0 | 3 | 0.200 | 3 | 38 | 65 | -27 | L3 |
IOST 2019 Plate Group
Pos | Team | W | L | D | WO | Points | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mavericks | 4 | 0 | 0 | 0 | 12 | 1.000 | 0 | 54 | 19 | 35 | W4 |
2 | Bottom Fielders | 2 | 1 | 1 | 0 | 7 | 0.500 | 1.5 | 46 | 32 | 14 | W2 |
3 | Sliders | 2 | 1 | 1 | 0 | 7 | 0.500 | 1.5 | 45 | 41 | 4 | W2 |
4 | Marlay Suspects | 1 | 3 | 0 | 0 | 3 | 0.250 | 3 | 28 | 42 | -14 | L3 |
5 | Hookers | 0 | 4 | 0 | 0 | 0 | 0.000 | 4 | 22 | 61 | -39 | L4 |
IOST 2019 Group A
Pos | Team | W | L | D | WO | Points | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bottom Fielders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Dynamoes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | Hippety Monsters | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | Mavericks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
5 | Sliders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | Tribes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
IOST 2019 Group B
Pos | Team | W | L | D | WO | Points | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waloon-Pak | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | BSC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | SOP | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | Marlay Suspects | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
5 | Hookers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |